Showing all 12 results
Filter by price
Electronics & Gadgets
G-Tide R1 Calling Smart watch with SpO2
In stock
5,950.00৳ Earn up to 20 points.G-TiDE R1 Smart watch – Technical Specifications
| Specifications | Details |
|---|---|
| Display Size | 1.32-inch IPS Display |
| Resolution | 360 × 360 pixels |
| Touchscreen | Full Touch |
| Color | Classic Gold |
| Body Material | Zinc Alloy Middle Frame |
| Buttons | 2 |
| Water Resistance | IP68 |
| Connectivity | Bluetooth 5.2 & BLE |
| Sensors | Heart Rate, Blood Oxygen, Sleep, Emotion, Fatigue |
| Sports Modes | 24 Built-in Sports Modes |
| Battery Capacity | 300mAh |
| Charging Method | Magnetic Charging |
| Storage & Bluetooth | 640KB + 16MB, BLE5.2 + BLE Audio Dual Mode |
| Compatible System | Android 4.4 & iOS 9.0 or Above |
| App Support | GT Fit Pro App |
Warranty: 7 Days.
G-Tide R1 Calling Smart watch with SpO2 – GoldMan
Out of stock
- G-TiDE R1 Smart Watch
- 1.32″ IPS Display
- Bluetooth Calling Feature
- Bluetooth 5.2
- 24 Sports Modes
- Heart Rate Monitor, SpO2 Monitor
- 300mAh battery
HAYLOU Lady Bag Earbuds ANC
In stock
5,990.00৳ Earn up to 20 points.HAYLOU Lady Bag Earbuds ANC – Premium Noise Cancelling Wireless Earbuds for Women
Brand – Haylou
Connectivity – Bluetooth 5.2
Weight – Single earbud 4.85g
Bluetooth Range – About 10 meters (without any obstacles)
Charging Time – About 1.5 hours(Earbud charging time)
Battery – Lithium polymer
Battery capacity – 300mAh (Charging case battery capacity)
Audio Output Mode – SBC/AAC
Supported Codecs – A2DP / AVRCP / HFP / HSP
Playback Time – 5 hours of playback
Haylou RS4 Max Calling Smart Watch
In stock
3,999.00৳ Earn up to 13 points.- 1.91-inch HD display
- Bluetooth calls
- IP68 waterproof
- 127 sports modes, precise motion algorithms
- Waterproof speaker, high fidelity sound quality
- 270mAh high-capacity battery
- Magnetic silicon strap
- Comprehensive health management
Head Massager / Scalp Massager
In stock
| Specification | Details / Typical Values |
|---|---|
| Model / Type | Electric cordless scalp massager |
| Material (Body) | ABS engineering plastic (durable, light-weight) |
| Massage Heads / Nodes | Soft food-grade silicone massage nodes or claws. Example: 8 detachable silicone claws (or 4 heads × 28 nodes = 112 points) |
| Massage Modes | Several modes: e.g., low speed / high speed kneading, vibration, mixed; some with red-light or warming mode. |
| Massage Mechanism | 3D-kneading (imitates finger pressure) / rotational + vibration simulations |
| Waterproof / Water Resistance | IPX7 (fully waterproof) on many units. Some more compact “mini massager” versions have IP67 (dust + water) rating. |
| Power / Voltage | Rated voltage usually 5 V (via USB charging) in many massagers. Some mini models use a 3.7 V internal battery. |
| Power Consumption | ~5 W in many devices. |
| Battery | Rechargeable lithium-ion battery: e.g., 1,200 mAh in some models. Or other models might have 850 mAh. |
| Charging Interface | Usually USB: USB-A to micro-USB or Type-C in modern versions. |
| Charging Time | ~2–3 hours for a full charge in common models. |
| Run / Working Time | Typical working time per full charge: around 2 hours for some devices. Other devices have a timer (for example, auto shut-off at 10 minutes) to prevent overuse. |
| Size / Dimensions | Example from a model: ~ 100 × 100 × 140 mm. Mini versions: e.g., 90 × 90 × 56.5 mm. |
| Weight | Varies: e.g., 0.53 kg for a 4-head massager. Mini versions: ~181 g for a small 4-claw unit. |
| Safety / Additional Features | – Auto-off timer (many units) – Detachable massage heads for cleaning – Shock / drop resistance in some designs – Soft, non-slip grip / ergonomic design – Silent or low-noise motor (depends on model) |
| Suitable Usage | – Wet (in shower) or dry scalp massage – Scalp stimulation, hair growth support – Stress relief, tension release – Some models usable on neck, shoulders or even for pet massage (fur) |
| Certifications / Rating | Waterproof rating (IPX7 or IP67) on many; some might have additional quality certificates depending on brand. |
| Warranty | Depends on manufacturer; for example, some local sellers offer short replacement policies. (Varies by retailer.) |
| Packaging / In the Box | Often includes: scalp massager unit, USB charging cable, possibly a charging base, removable massage heads, user manual. |
| Color Options | Depending on model: white, pink & aqua |
Lenovo HE05X II (New Edition) Wireless In-Ear Neckband
In stock
799.00৳ Earn up to 3 points.- Headphone Type: In-Ear Headphones
- Music Time: About 5 Hours
- Call Time: 6 Hours
- Bluetooth Distance: About 10 Meters
- Waterproof: IPX5 Waterproof
- Bluetooth Version: V5.0
-
1 Month Brand Warranty.
OnePlus Bullets Wireless Z3 Neckband
In stock
3,199.00৳ Earn up to 11 points.- 10 min charge for 27 hrs
- 36-hour battery life
- 12.4mm dynamic bass drivers
- 3D spatial immersive audio
- Sound Master EQ with BassWave™
- AI call noise cancellation
- Google Fast Pair support
- IP55 water and sweat resistance
Realme 3 in 1 Charging Cable
In stock
490.00৳ Earn up to 2 points.Realme 3 in 1 Charging Cable 10W
Realme 3-in-1 Lightning, micro USB & type-C Cable
Support fast charge
Length 1.2m
Redmi Buds 4 Lite True Wireless Earbuds
In stock
2,150.00৳ Earn up to 7 points.- 12mm Dynamic Driver.
- Supports Google Fast Pair.
- Bluetooth® 5.2. Faster.
- Up to 20 hours of battery life with a charging case.
- AI Noise Cancellation for Calls
- IP54 dust and water resistance.
- 7 Days Warranty
Redmi Watch 5 Active BT calling Smart watch
In stock
4,499.00৳ Earn up to 15 points.- 2.0-inch IPS LCD Display
- Bluetooth Calling Feature
- 200+ Stylish Watch Faces
- IP68 Water Resistance
- 140+ supported activities
- 24H Health Monitoring
- Upto 18 Days Battery Life
Samsung 65W Trio PD Power Adapter
In stock
4,999.00৳ Earn up to 17 points.Samsung 65W Trio PD Power Adapter
-
Original Samsung 65W Power Adapter Trio (Model: T6530)
-
Super Fast Charging support up to 65W (PD 3.0 / PPS / SFC)
-
Charge up to three devices simultaneously
-
Dual USB-C ports and one USB-A port
-
Compact, durable, and travel-friendly design
-
Smart power management ensures efficient distribution
-
Comprehensive protection against heat and overcurrent
-
Compatible with a wide range of devices and brands
- 12 months warranty
⚙️ Technical Specifications of Samsung 65W Trio PD Power Adapter (T6530)
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | T6530 |
| Input Voltage | 100–240V |
| Output Power | Up to 65W (Max) |
| Output Ports | 2 × USB Type-C, 1 × USB-A |
| Output Type | 15W / 25W / 65W Power Delivery (PD) |
| Charging Standards | PD 3.0, SFC, Adaptive Fast Charging |
| Output (Single Port) | USB-C1: 65W Max, USB-C2: 25W Max, USB-A: 15W Max |
| Output (Dual Ports) | USB-C1 + USB-C2: 40W + 25W, USB-C1 + USB-A: 50W + 15W, USB-C2 + USB-A: 25W + 15W |
| Output (All 3 Ports) | 35W + 25W + 15W |
| Safety Features | Overcurrent, Overheat, and Short-Circuit Protection |
| Dimensions | 52 × 30 × 108.3 mm |
| Weight | 155g |
| Included in Box | Adapter Only (Charging cable not included) |
Samsung Fast Charging USB Type-C to Type-C Cable (3A)
In stock
450.00৳ Earn up to 2 points.- Samsung Fast Charging USB Type-C to Type-C Cable (3A)
- Super Fast Charging Cable
- Rated current : 3A (max)
- Color- Black
- Length 1M